CONTRACTOR CLASSIFICATION | |||
Cote Qualité GCR | Score | Minimum target for 360° inspections | Risk scale fees |
AA | 91 and above | 20 % | $97 |
A | 81 à 90 | 30 % | $146 |
B | 71 à 80 | 40 % | $194 |
C | 45 à 70 | 60 % | $292 |
D | 44 and below | 100 % | $486 |
N1 | N/A | 100 % | $486 |
1 For a business with a score of N to be assigned a Cote Qualité GCR, it must submit its financial statements and have been subject to inspections totalling 3.0 points. For example, 3.0 points can be achieved through two inspections, one for the exterior finish (1.5) and one for water and air tightness (1.5). These two inspections must be carried out on two different buildings for detached, semi‑detached or row-type single-family buildings.